Mumbra, Thane, Maharashtra
GST No. 27BBPPA2078H1ZL
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Built Type | Panel Build |
| Usage/Application | Office |
| Size | 8x20 Feet |
| Brand | Apex |
| Number of Doors | 1 |
| Height | 6-8 Feet |
| Material | FRP |
Approx. Rs 1,20,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material | GI |
| Usage/Application | Guard Room |
| Built Type | Panel Build |
| Color | Any |
| Shape | Rectangular |
| Size | 10x10' |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Use | Shop |
| Material | Steel |
| Built Type | Prefabricated |
| Built Type | Panel Build |
| Brand | Apex |
| Finishing | Color Coated |
| Number of Doors | 1 |
To meet the various requirements of the customers, we are involved in offering a wide assortment of SteelPortable Site Office Cabin.
Price Range - Rs 110000- 300000 Per Piece
Approx. Rs 1,70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Shape | Rectangular |
| Built Type | Prefab, Panel Build |
| Design Type | Modular |
| Usage/Application | Outdoor office cabin |
| Color | Blue |
| Material | Steel |
| Finishing | Color Coated |
| Brand | Apex |
We offer our clients an exclusive range of Color Coated Portable Cabin.
Price Range - Rs 40000 - 300000 Per Piece
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Built Type | Panel Build, Prefab |
| Shape | Rectangular |
| Design Type | Modular |
| Place Of Origin | Mumbai |
| Usage/Application | Portable office |
| Color | Blue |
| Material | Steel, FRP |
| Feature | Easily Assembled, Eco Friendly |
| Finishing | Color Coated |
| Wall Thickness | 40-50 mm |
To furnish the ever increasing desires of our customers, we are engrossed in presenting a wide spectrum of Industrial Portable Cabin.
Price Range - Rs 40000 - 300000 Per Piece
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | MS SHEET |
| Built Type | Prefab |
| Seating Capacity | 10 nos. |
| Brand | Apex |
| Finishing | Color Coated |
| Wall Thickness | 1.mm |
Banking on the skills of our qualified team of professionals, we are involved in providing Office Portable Cabin.
Price Range - Rs 150000 - 300000 Per Piece
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Shape | Square |
| Built Type | Modular, Panel Build |
| Design Type | Any |
| Place Of Origin | Thane |
| Material | GI |
| Color | Any |
| Size | 10' ,15, 20', 25',30',40' |
| No Of Door | 1 |
Our company has set benchmark in offering Portable Cabin.
Price Range - Rs 17000 - 300000 Per Piece
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Built Type | Panel Build |
| Material | GI |
| Finishing | Powder Coated |
| Number of Doors | 1 |
| Wall Thickness | 6-8mm |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Portable Cabin.
Price Range - Rs 40000 - 300000 Per Piece
Approx. Rs 17,50,000 / PieceGet Latest Price
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Metal Portable Cabin.
Price Range - Rs 40000 - 300000 Per Piece
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Material | FRP |
| Built Type | Modular |
| Usage/Application | Office |
| Shape | Rectangular |
| Color | White |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Surface Treatment | Polished |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Length | 20 Feet |
| Usage/Application | Office |
| Built Type | Panel Build |
| Finishing | Color Coated |
| Brand | Apex |
| Number of Doors | 1 |
| Wall Thickness | 8-20mm |
| Material | FRP |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Steel Prefabricated Portable Cabin.
Price Range - Rs 40000 - 300000 Per Piece
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Shape | Square |
| Design Type | Rectangular |
| Place Of Origin | Mumbai |
| Color | Gray |
| Built Type | Prefab |
| Feature | Easily Assembled |
| Material | Steel, FRP |
| Brand | Apex |
| Number of Doors | 1 |
We are a highly acknowledged organization, engaged in presenting a remarkable range of Eco Friendly Portable Cabin.
Price Range - Rs 40000 - 300000 Per Piece
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Built Type | Panel Build |
| Material | PVC |
| Feature | Eco Friendly |
| Brand | Apex |
| Finishing | Color Coated |
| Number of Doors | 1 |
Our company has gained name and fame in presentingSteel Portable Cabin.
Price Range - Rs 40000 - 300000 Per Piece
Explore More Products
© Apex Porta Cabins. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited